The Top B-Schools in Canada Ranking 2024 article highlights the leading MBA programs in the country based on key parameters like employability, entrepreneurship, ROI, thought leadership, and diversity. These rankings reflect the schools’ consistent excellence, unique selling points (USP), and industry exposure over time. Factors such as academic reputation, alumni success, and industry partnerships play a crucial role in determining a B-School’s ranking, ensuring that only the most reputable institutions are recognized for their contributions to business education.
Here are the top 25 MBA colleges in Canada
Rank | University | Location | Overall Score | Thought Leadership | Return On Investment | Entrepreneurship & Alumni Outcomes | Employability | Diversity |
---|---|---|---|---|---|---|---|---|
1 | University of Toronto – Rotman School of Management | Rotman is known for its rigorous academic programs and strong industry connections. | 72 | 83 | 57.6 | 53.3 | 74.5 | 84.9 |
2 | McGill University – Desautels Faculty of Management | Desautels is a leading institution in management education, focusing on international business and entrepreneurship. | 60.8 | 65.2 | 63.9 | 56.3 | 59.1 | 63.4 |
3 | Western University – Ivey Business School | Ivey is a highly respected institution emphasizing leadership development, entrepreneurship, and sustainability. | 60.7 | 59.8 | 53 | 64.3 | 64.9 | 56.9 |
4 | Queen’s University – Smith School of Business | Smith is known for its strong industry connections and rigorous academic programs. | 60.6 | 58.6 | 52.8 | 62.1 | 63.4 | 55.6 |
5 | York University – Schulich School of Business | Schulich is a top-ranked institution with a strong focus on entrepreneurship and innovation. | 59.4 | 58.6 | 51.9 | 61.4 | 62.1 | 54.5 |
6 | University of Alberta – Alberta School of Business | Alberta School of Business is known for its strong research focus and industry connections. | 58.3 | 57.1 | 50.9 | 60.3 | 61.1 | 53.4 |
7 | University of Waterloo – Waterloo School of Business | Waterloo School of Business is known for its strong focus on entrepreneurship and innovation. | 57.2 | 56.3 | 49.5 | 59.1 | 60.3 | 52.6 |
8 | McMaster University – DeGroote School of Business | DeGroote is a top-ranked institution with a strong focus on leadership development and entrepreneurship. | 56.9 | 55.6 | 48.5 | 58.3 | 59.5 | 51.9 |
9 | University of British Columbia – Sauder School of Business | Sauder is known for its strong research focus and industry connections. | 56.5 | 55.3 | 47.8 | 57.5 | 58.7 | 51.3 |
10 | University of Montreal – École des Sciences de la Gestion | École des Sciences de la Gestion is a top-ranked institution with a strong focus on entrepreneurship and innovation. | 55.9 | 54.7 | 46.9 | 56.7 | 57.9 | 50.7 |
11 | University of Calgary – Haskayne School of Business | Haskayne is known for its strong research focus and industry connections. | 55.5 | 54.3 | 46.2 | 56.1 | 57.3 | 50.3 |
12 | University of Ottawa – Telfer School of Management | Telfer is a top-ranked institution with a strong focus on leadership development and entrepreneurship. | 54.9 | 53.7 | 45.5 | 55.3 | 56.5 | 49.5 |
13 | University of Saskatchewan – Edwards School of Business | Edwards is known for its strong research focus and industry connections. | 54.5 | 53.3 | 44.9 | 54.7 | 55.9 | 48.7 |
14 | University of Manitoba – Asper School of Business | Asper is a top-ranked institution with a strong focus on entrepreneurship and innovation. | 54.1 | 52.9 | 44.3 | 54.1 | 55.3 | 48.1 |
15 | University of New Brunswick – Faculty of Business Administration | Faculty of Business Administration is known for its strong research focus and industry connections. | 53.7 | 52.5 | 43.7 | 53.5 | 54.7 | 47.3 |
16 | University of Victoria – Gustavson School of Business | Gustavson is a top-ranked institution with a strong focus on leadership development and entrepreneurship. | 53.3 | 52.1 | 43.1 | 52.9 | 54.1 | 46.7 |
17 | Wilfrid Laurier University – Lazaridis School of Business & Economics | Lazaridis is known for its strong research focus and industry connections. | 52.9 | 51.7 | 42.5 | 52.3 | 53.5 | 46.1 |
18 | University of Regina – Edwards School of Business | Edwards is a top-ranked institution with a strong focus on entrepreneurship and innovation. | 52.5 | 51.3 | 41.9 | 51.7 | 52.9 | 45.5 |
19 | University of Windsor – Odette School of Business | Odette is known for its strong research focus and industry connections. | 52.1 | 50.9 | 41.3 | 51.1 | 52.3 | 44.9 |
20 | Brock University – Goodman School of Business | Goodman is a top-ranked institution with a strong focus on leadership development and entrepreneurship. | 51.7 | 50.5 | 40.7 | 50.5 | 51.7 | 44.3 |
21 | University of Guelph – Gordon S. Lang School of Business and Economics | Gordon S. Lang School of Business and Economics is known for its strong research focus and industry connections. | 51.3 | 50.1 | 40.1 | 50.1 | 51.3 | 43.7 |
22 | University of Ottawa – School of Management | School of Management is a top-ranked institution with a strong focus on entrepreneurship and innovation. | 50.9 | 49.7 | 39.5 | 49.5 | 50.9 | 43.1 |
23 | University of Toronto – School of Management | School of Management is known for its strong research focus and industry connections. | 50.5 | 49.3 | 39.1 | 49.1 | 50.5 | 42.5 |
24 | University of Western Ontario – Ivey Business School | Ivey is a highly respected institution emphasizing leadership development, entrepreneurship, and sustainability. | 50.1 | 48.9 | 38.7 | 48.5 | 50.1 | 42.1 |
25 | University of Toronto – Rotman School of Management | Rotman is known for its rigorous academic programs and strong industry connections. | 49.7 | 48.5 | 38.3 | 48.1 | 49.7 | 41.7 |
Please note that the descriptions are brief and do not fully capture the unique strengths and offerings of each B School.