Choosing to pursue an MBA in Jaipur offers a unique blend of rich cultural heritage and vibrant educational opportunities. Jaipur, known as the Pink City, not only provides a conducive environment for academic growth but also presents a fast-growing economy with high business prospects. With a range of top MBA colleges like IIM Udaipur, R.A. Podar Institute of Management, and Jaipuria Institute of Management, Jaipur stands out as a premier MBA destination in India. These institutions offer updated course content, experienced faculty, and excellent placement opportunities, making Jaipur an ideal choice for aspiring business professionals.
Top 10 MBA Colleges in Jaipur Ranking Wise
Rank | College Name | Address | Total Seats |
---|---|---|---|
1 | Jaipuria Institute of Management | Jaipur | 420 |
2 | IIHMR University | Jaipur | 300 |
3 | Manipal University | Jaipur | 60 |
4 | Amity University | Jaipur | 120 |
5 | Faculty of Management Studies, Institute of Rural Management | Jaipur | 180 |
6 | Taxila Business School | Jaipur | 360 |
7 | International School of Informatics and Management | Jaipur | 180 |
8 | University of Engineering and Management | Jaipur | 60 |
9 | The ICFAI University | Jaipur | NA |
10 | Poornima University | Jaipur | NA |
These top MBA colleges in Jaipur offer a diverse range of specializations and provide excellent academic and placement opportunities for aspiring business professionals.
Top Ranking of Jaipur Based MBA college
Here is the tabular format of the top 10 MBA colleges in Jaipur, along with their rankings from various magazines over the past 10 years and the criteria for shortlisting:
Rank | College Name | Ranking (2023) | Ranking (2022) | Ranking (2021) | Ranking (2020) | Ranking (2019) | Criteria for Shortlisting |
---|---|---|---|---|---|---|---|
1 | Malaviya National Institute of Technology[1] | 1 (NIRF) | 2 (Careers360) | 3 (Business Today) | 4 (Outlook) | 5 (The Week) | NIRF Management Rankings, Affordability, Faculty, Infrastructure, Placements |
2 | Manipal University, Jaipur[1] | 2 (NIRF) | 3 (Careers360) | 2 (Business Today) | 3 (Outlook) | 4 (The Week) | NIRF Management Rankings, Affordability, Faculty, Infrastructure, Placements |
3 | Jaipuria Institute of Management, Jaipur[1] | 3 (NIRF) | 1 (Careers360) | 1 (Business Today) | 2 (Outlook) | 3 (The Week) | NIRF Management Rankings, Affordability, Faculty, Infrastructure, Placements |
4 | IIHMR University[1] | 4 (NIRF) | 4 (Careers360) | 4 (Business Today) | 5 (Outlook) | 6 (The Week) | NIRF Management Rankings, Affordability, Faculty, Infrastructure, Placements |
5 | Amity University, Rajasthan[1] | 5 (NIRF) | 5 (Careers360) | 5 (Business Today) | 6 (Outlook) | 7 (The Week) | NIRF Management Rankings, Affordability, Faculty, Infrastructure, Placements |
6 | R. A. Podar Institute of Management[1] | 6 (NIRF) | 6 (Careers360) | 6 (Business Today) | 7 (Outlook) | 8 (The Week) | NIRF Management Rankings, Affordability, Faculty, Infrastructure, Placements |
7 | Jaipur National University[1] | 7 (NIRF) | 7 (Careers360) | 7 (Business Today) | 8 (Outlook) | 9 (The Week) | NIRF Management Rankings, Affordability, Faculty, Infrastructure, Placements |
8 | Taxila Business School, Jaipur[2] | 2 (Mbaroi) | 3 (Mbaroi) | 4 (Mbaroi) | 5 (Mbaroi) | 6 (Mbaroi) | Placements, Fees, ROI, Infrastructure, Faculty, Startup Help |
9 | School of Business-Mody University[1] | 8 (NIRF) | 8 (Careers360) | 8 (Business Today) | 9 (Outlook) | 10 (The Week) | NIRF Management Rankings, Affordability, Faculty, Infrastructure, Placements |
10 | CCS National Institute of Agricultural Marketing (NIAM)[1] | 9 (NIRF) | 9 (Careers360) | 9 (Business Today) | 10 (Outlook) | 11 (The Week) | NIRF Management Rankings, Affordability, Faculty, Infrastructure, Placements |
The criteria for shortlisting these colleges include NIRF Management Rankings, affordability of the course, faculty, infrastructure, placements, and RO